The Dashboard Consultation displays a number of electronic notes to create and save medical records of the patient in an organised manner, such as Prescriptions for detailed examination observations, EMR, Notes, Trackers, Risk Factors etc.
The Prescription is pinned to the lower section of the Dashboard Consultation. The Prescriptions displays the prescription notes created by the doctor.

· | To access Prescriptions, click the Start Consultation button on the patient/upcoming appointments list. |
· | The Prescriptions list displays. If no prescription is created for the day, open a prescription from the created prescriptions. Follow the steps below too open a prescription: |
§ | Click the Today button displayed on the Date column of the Prescriptions list. |
§ | Close the displayed prescription. The prescription details are displayed on the Dashboard Consultation columns Symptoms, Diagnosis etc as entered in prescription. |
Dashboard Prescriptions
· | Date: The Date column displays the date filled on the prescription. |
· | Symptoms: The Symptoms column displays the symptoms of the patient as typed and saved by the doctor in the prescription. |
· | Diagnosis: The Diagnosis column displays the investigations recommended for the patient in the prescription. |
· | Investigations: The Investigations column displays the investigation prescribed by the doctor. |
· | Medicine: The Medicines column displays the medicines prescribed by the doctor. |
· | Follow Up Advice: The Follow Up Advice column displays the the follow up plan as prescribed by the doctor. |
Dashboard Consultation
Start Consultation
Create/Save Electronic Records
EMR
Notes
Risk Factors
Quick Menu